版權所有 2024
BISS/FCI/JKC/TWN/CH.Copperstill Set The Pace JH
Pace
DOB | JUN.09,2002~Mar.03,2014 |
Sex | Male |
Chip# | 0525637935 |
Regritration | AKC-SR02177001 AKC-DNA#V376177 JKC-LR10855/05-0 JKC-DNA#JP026724/05 KCT-LR20/05 Taiwan-CT.CH-318 |
Hips | Good by OFA |
Elbows | Normal by OFA |
Eyes | Clear by CERF |
Pedigree
●BISS/CH.Dickendall Davaron Gable Hips OFA Good Elbows Clear Eyes Clear |
●CH.Dickendall Arnold | ●CH.Dickendall Ruffy,SH |
●Dickendal A-HA | ||
●Wolvercote Gaity Girl | ●ENG/CH.Sandylands Gad- About | |
●Kimvalley Geisha Girl At Wolvercote | ||
●CH.Dickendall Copperstill Tourdfrance Hips OFA Good Eyes Clear |
●MEX/CH.Milton Of Little By Little(FRA) Hips OFA Good Eyes Clear |
●Foxrush Poetry In Motion |
●Rascal Of Clay Diggers | ||
●Graemoor Tassle At Analore Hips OFA Good Eyes Clear |
●Dickendall Davaron Argyle | |
●Graemoor Tranquil |
Awards
1.in USA | |||||
Date | Club | The name of show | Award | Judge | PS |
02.22,2003 | AKC | Brazoria KC | WD | Mr.Michael H Faulkner | 3 points major |
2003 | AKC | LRC of the Piedmont | 2nd,6-9 months sweeps | - | |
2003 | AKC | Hoosier LRC | 1st,6-9 months | Ms.Lindall Porter Lindall Labradors in UK |
|
03.21,2003 | AKC | DFW LRC | 1st,9-12 months sweeps、BOSS | Mrs.Lori R Rudy | |
2003 | AKC | LRC of the Potomac | 2nd,9-12 months sweeps | AKC-Mrs.Nancy Schrder | |
05.04,2003 | AKC | working dog test | earn WC title | - | WC=working certificate |
09.27,2003 | AKC | LRC of Greater Denver | BOSS | - | |
09.28,2003 | AKC | LRC of Greater Denver | Best in Sweeps | - | BISS |
09.28,2003 | AKC | LRC of Greater Denver | 1st,12-18 months | - | |
10.09,2003 | AKC | Sweeps LRC National | 1st,15-18 months | - | |
10.02-03,2004 | AKC | Alamo RC (Retriever test) | earn JH title | - | |
2004 | AKC | LRC, Inc. National Specialty | 2nd,American Bred Group | - | |
2004 | AKC | LRC, Inc. National Specialty | 3rd,Junior Hunter Legs | - | |
2.in Taiwan<1> | |||||
01.09,2005 | CPA | Taichung Autumn Dog Show | BOB、R-King | AKC-Dr.Simmons Dale,USA | |
01.23,2005 | KCT | Taipei International Dog Show | BOB | NZKC-Mrs.Rosemary Hubrich,New Zealand | 1CC、1CACIB |
03.06,2005 | TKA | Tainan International Dog Show | BOB、R-King | AKC-Mr.Clay Coady ,USA | |
03.13,2005 | CPA | Taoyuan Spring Dog Show | BOB | AKC-Dr.Kluaus Anselm(4091),USA | |
06.26,2005 | KCT | Kaoshiung International Dog Show | 1st,Adult male class | -
|
1CC |
3.in Japan: | |||||
01.07,2006 | JKC | Shizuoka KC Union Dog Show,Day1 | BOB、Group1 | JKC--Mr.Kazumasa JKC-Mr.Takeo Kamemoto |
|
01.08,2006 | JKC | Shizuoka KC Union Dog Show,Day2 | BOB、Group1 | JKC-Mr.Toshio Hayashi JKC-Mr.Chujiro Asahima |
|
01.15,2006 | JKC | Tokyo Shinjuku Dog Club Show | WD | JKC-Mr.Masami Suzuki | MCC |
01.22,2006 | FCI | FCI Chiba International Dog Show | WD、BOB | AKC-Mr.Douglas A. Johnson,USA | MCC、1CACIB |
02.04,2006 | JKC | Gunma Higashi KC Dog Show | BOB | JKC-Mr.Mitsuo Masuyama | |
02.05,2006 | JKC | Saitama Nishi KC Union Dog Show | WD、BOB | JKC-Mr.Taka Nagai | MCC |
03.12,2006 | JKC | Saitama Kita KC Union Dog Show | WD、BOB | JKC-Ms.Mieko Nomura | MCCJKC New Champion |
03.25,2006 | JKC | Shiga All Breeds Dog Show | WD、BOB | JKC-Ms.Aaktsu,Japan | MCC |
03.26,2006 | JKC | Shiga Region Love Dog Club Union Show | WD、BOB、BIG | JKC-Ms.Kanno,Japan | MCC |
04.01,2006 | FCI | Asia Tokyo International Dog Show | 2nd, adult male class | Mr.Robert L. Curtis-Australia | |
4.in Taiwan<2>:Return to Taiwan since he finished JKC championship title | |||||
05.21,2006 | FCI/KCT | Taichung International Dog show | BOB | JKC-Mr.Shoji Kimura, Japan | 1cc、1CACIB |
06.25,2006 | FCI/KCT | Tainan International Dog show | BOB、Group2 | JKC-Mr.Masao Tashimo,Japan | 1cc、1CACIB |
08.13,2006 | CPA/TKC | Taipei World Trade Center Union Dog Show | AKC-Mr.John F Remondi | ||
03.15,2008 | CIKA | Chinese Ineternational Kennel Association Dog Show | BOB、Group2 | AKC-Mrs. Phyllis M. Wolfish | |
10.25,2009 | AKU/CPA | Taiwan Sinjhu Dog Show | BOB | AKC-Mr.Clay Coady |