版權所有 2024
BIS/AM/CH.Ridge View Call My Bluff
Bluff is Top-5 Labrador in the US for 2007
Bluff is Top-6 Labrador in the US for 2008
Top-1 Lab in Japan in 2009
AOM of Westminster in 2010
Bluff
DOB | 12/09/2004 |
Sex | Male |
Regritration | AKC-SR-23280701 |
Hips | Excellent by OFA |
Elbows | Normal by OFA |
Eyes | Clear by CERF |
血統書
●AM/CH.Ridge View Bugs Bunny | ●AM/CH. Tabatha's Drifter at Dickendall JH, OFA Number: 55503G28M EL1299 (1999.2000 TOP 1 PRODUCER) |
●AM/CH. Dickendall Arnold, OFA Number: 38719G25M |
●AM/CH. Tabatha's Valleywood Decoy, OFA Number: 22130 | ||
●AM/CH. Ridge View Bleu Bunny OFA Number: 81713G27F-T EL5221 |
●Chablais Rhapsodie En Bleu OFA Number: 55429G24M EL1290 | |
●AM/CH. Pine Edge Ridge View Snobear OFA Number: 55051G28F-T | ||
●Ridge View Bet on Vegas |
●AM/CH. Ridge View Trapper John | ●AM/CH. Lenches Gallivant OFA Number: EL8319M24 96140G24M |
●AM/CH. Ridge View Bleu Bunny, OFA Number: 81713G27F-T EL5221 | ||
●AM/CH. Ridge View Roulette OFA Number: 115463G35 EL13334 |
●AM/CH. Ridge View Avalanche OFA Number: EL6907M 95162G31 | |
●Ridge View Miss Marquette OFA Number: EL3740 73366G24 |
賞歷
in 2007; way to go; Bluff!
1.in USA: | |||||
Date | Club | The name of show | Award | Judge | PS |
11.16,2006 | AKC | Sandusky Kennel Club | BOS | AKC-Robert Stein | |
12.15,2006 | AKC | Medina Kennel Club | BOB | AKC-Mrs.Stephanie Seabrook Hedgepath | |
01.05,2007 | AKC | Columbiana County Kennel Club | BOS | AKC-Mrs.Judith Goodin | |
03.09,2007 | AKC | Magic Valley Kennel Club | BOS | AKC-Edd E. Bivin | |
03.11,2007 | AKC | Blennerhassett Kennel Club | BOB、Group4 | AKC-Mrs.Susan St. John Brown | |
05.25,2007 | AKC | New Castle Kennel Club | BOB | AKC-Mrs.Karen C. Wilson | |
05.26,2007 | AKC | Butler County Kennel Club | BOB | AKC-David Allan Feller | |
05.28,2007 | AKC | New Castle Kennel Club | BOB | AKC-Mrs.Karin B. Ashe | |
07.13,2007 | AKC | Grand River New Castle Kennel Club | BOB | AKC-Cristina Stefanescu | |
08.11,2007 | AKC | Kennel Club of Freeborn County | BOB | Dr. A. Kraus | |
08.12,2007 | AKC | Kennel Club of Freeborn County | BOB | Mr. Robert Slay | |
08.16,2007 | AKC | Topeka Kennel Club | BOB | Mr. Eugene Blake | |
08.17,2007 | AKC | Manhattan Kennel Club | BOB | Mrs. Paula Hartinger | |
08.18,2007 | AKC | Topeka Kennel Club | BOB | Mrs. Cindy Vogels | |
08.19,2007 | AKC | Manhattan Kennel Club | BOB | Mr. James White | |
08.23,2007 | AKC | Leavenworth K.C | BOB | Mrs. Patricia A. Hess | |
08.24,2007 | AKC | Leavenworth K.C | BOB、Group4 | Mrs. Kathleen Steen | |
08.25,2007 | AKC | Heart of America K.C | BOB | Mr. Ronald Menaker | |
09.08,2007 | AKC | Des Moines Kennel Club | BOB | CKC-Mr. Michael Lanctot | |
Group4 | CKC-Mrs. Patricia Lanctot | ||||
09.09,2007 | AKC | Des Moines Kennel Club | BOB | Mr. Terry Stacy | |
09.10,2007 | AKC | Cyclone Country Kennel Club of Ames | BOB | Robert Vandiver | |
Group1 | Dr. Steve Keating | ||||
09.14,2007 | AKC | Wichita Kennel Club | BOB | Mr. Arley D.Hussin | |
09.15,2007 | AKC | Hutchinson Kennel Club | BOS | Hr. George Heitzman | |
09.16,2007 | AKC | Salina Kennel Club | BOB、Group2 | Mrs. Judith A. Brown | |
09.22,2007 | AKC | Jefferson County KC | BOB | Mr. Stephen Hurt | |
10.06,2007 | AKC | Smith Kennel Club | BOB | Mrs. Nancy Byrd | |
Group1 | Mr. Wayne Boucek | ||||
10.07,2007 | AKC | Smith Kennel Club | BOB | Mr. Wayne Boucek | |
Group1 | Mr. Eugene Blake | ||||
BIS | Mrs. Lois Wolf White |
全場總冠軍 |
|||
10.13,2007 | AKC | Lawrence-Jayhawk K.C | BOB、Group1 | Mrs. Judith Goodin | |
10.19,2007 | AKC | Rapid City Kennel Club | BOB | Mr. Robert Moore | |
Group 3 | Mr. Ron Menaker | ||||
10.20,2007 | AKC | Rapid City Kennel Club | BOB | Mr. Houston Clark | |
10.21,2007 | AKC | Rapid City Kennel Club | BOB | Mrs. Kitty Steidel | |
Group 2 | Mrs. Arlene Davis | ||||
10.27,2007 | AKC | Sioux Empire Kennel club | BOB | Mr. Neil Graves | |
10.28,2007 | AKC | Sioux Empire Kennel club | BOB | Mrs.Sharon Derrick | |
11.02,2007 | AKC | Mid-Continent KC Inc | BOB、Group1 | Mrs. Nacy Liebes | |
11.04,2007 | AKC | Bartesville KC Inc | BOB | Mrs.Donna J Buxton | |
Group4 | Mrs.Patricia V Trotter | ||||
11.17,2007 | AKC | Lima K.C | BOB | Mr. Robert Shreve | |
12.01,2007 | AKC | 2007 Eukanuba National Championship | BOB | Mr. Richard G. Beauchamp | |
12.14.2007 | AKC | Brandon KC of Mississippi Inc. (2) | BOB | Mrs Betty Stites | |
12.15.2007 | AKC | Mississippi State Kennel Club Inc. (1) | BOB | Mrs Kelly L Photopoulos | |
12.16.2007 | AKC | Mississippi State Kennel Club Inc. (2) | BOB | Mrs Mrs Lee Canalizo |