版權所有 2024
FCI/TWN/CH.Toptail 's Fly
Top 1 Lab of 2012 in FCI Taiwan ranking
Fly
DOB | MAY.19.2011 |
Sex | Female |
Pedigree
●FCI/AM/CAN/TWN/CH.Lobuff Crossfire A Few Good Man |
●AM/CAN/CH.Lobuff Hollyridge The Aviator | ●CH.Rozzay Hunt Club Clayview Grady |
●BISS/CH.Lobuffs Sandpiper At Hollyridge | ||
●CH.Crossfire A Winters Tail | ●CH.Lobuff's Bare Necessities Ch Jh | |
●Beachbrool's Irish Creme | ||
●BISS/FCI/TWN/CH.Wiscoy's Sunshine At Toptail |
●CH.Shadowbrooks Just Ducky | ●Borador's Hush Money |
●HySpire's Wishful Thinking | ||
●Wiscoys Good Luck Charm | ●CH.Trendmakers Tycoon NL CH NLV CW'99 Nordic Winner '99 Hips/Elbows Clear Eyes Clear |
|
●Wiscoys Goodnight Lucky Hips OFA Good/Elbows OFA Clear Eyes Clear |
Awards
1.in Taiwan | |||||
Date | Club | The name of show | Award | Judge | PS |
03.18,2012 | KCT | Tainan International Dog show | BOB、Group1、Puppy R-Queen(R-BIS1) | PCCI-Mr.Jose F.Mendiola | 1CC、Major cc |
04.15,2012 | KCT | Taipei International Dog show | BOB、Group1、Puppy R-Queen(R-BIS1) | JKC-Mr.Katsumi Nakano | 1CC、Major cc |
05.20,2012 | KCT | Miao Li International Dog show | BOB、Group1 | NZKC-Mrs.Jean McErlane | 1CC、Major cc |
06.17,2012 | KCT | Tainan International Dog show | BOB、Group1、Puppy R-Queen(R-BIS | HKKC-Mr.Franki C.K. Leung | 1CC、Major cc |
03.16,2014 | KCT | Kaohaiung International Dog show(CACIB) | R-BOB | NKK-Mr.Rodi Hubenthal | 1 CACIB |
01.04,2015 | KCT | Taipei International Dog show(CACIB) | BOB、Group1 | RKC-Mr.Petru Muntean |
1 CACIB |
02.08.2015 | KCT | Taichung International Dog show(CACIB) | BOB、Group2 | KCC-Mr.Patricio Muza Podest | 1 CACIB |
03.15.2015 | KCT |
Kaohaiung International Dog show(CACIB) |
R-BOB | ANKC-Mrs.Dianne Besoff |
1 CACIB |