版權所有 2024
BISS/Nippon/JKC/CH.Edward of Golden Family
ED is Top1 Lab in FCI and CKU ranking in China,2006.
ED
DOB | NOV.23,2001 |
Sex | Male |
Regritration | JP-JKC-LR02603/02-0 GD1 JP--DNA-JP010844/04 TWN-KCT-LR00291/05 |
Hips | Excellent by OFA |
Elbows | Normal by OFA |
Eyes | Clear by CERF |
Pedigree
●BISS/CH. Lenches Teddy Bear Hips OFA Good/Elbows Clear |
●ENG/CH. Sandylands My Guy | ●ENG/CH.Kupros Master Mariner |
●Sandylands Bramble | ||
●Lenches Tiptop | ●ENG/CH.Tibblestone The Chorister | |
●Lenches Personality | ||
●JKC/CH.Belle Of Haruna |
●BISS/AM/CH .Ridge View Heartland Hit Man Hips OFA Excellent/Elbows Clear |
●Chablais Rhapsodie En Bleu |
●CH.Pine Edge Ridge View Snow Bear | ||
●Rosalie Of Niigata Nansei Hd-1 | ●Foulby Mastermind At Follytower (UKG) | |
●Emily Von Nanseisow |
Awards
1. in Japan:<a part of> | |||||
Date | Club | The name of show | Award | Judge | PS |
04.18-19,2004 | PD | The 58th PD Champion Show | Adult male championship | KC-Mr.M.J Boothroyd,UK | - |
05.15,2005 | JKC | Miyagi All Breeds Special Dog Show | BOB、R-King | - | - |
2.in Taiwan | |||||
04.09.2006 | CPA | Hsin Chu Spring Dog Show | BOB、R-King | AKC-Mr.Charles E.Doran,USA | - |
3.in China | |||||
10.06-07.2006 | FCI/CKU | Bejing CKU International Beauty Championship For ALL Breeds{CACIB} Show | WD、BOB、Group4 | Russia-Mr.Eugene L.Yerusalimsky | 1CC、1CACIB |
01.07,2006 | FCI/CKU | Cantonese CKU International Beauty Championship For ALL Breeds{CACIB} Show | WD、BOB、Group1 | Poland-Mr.Anolrzej Kazmierski
Hungary-Dr.Miklos Levente |
1CC、1CACIB |