版權所有 2023
FCI/AM/TWN/CH.Ridge View Key To Kerrybrook
Key Man
DOB | MAY.22,2003-July.17,2015 |
Sex | Male |
Chip# | 063784062 |
Regritration | AKC-SR127465/01 AKC-DNA#362470 KCT-LR00200/06 |
Breeder | USA/Ridge View Labradors |
Owner | Toptail Labradors |
Hips | Excellent by OFA |
Eyes | Clear by CERF |
Optigen | A |
Pedigree
●AM/CH.Franklin's Pickpocket For Kerrybrook Mh![]() Hips OFA Good Elbows Clear Eyes Clear |
●AM/CH.Franklin's Champagne OFA Good |
●AM/CH.Franklin's Affirmed |
●Charisma's Joy Of Franklin | ||
●Kerrybrook Franklin's Bolero OFA Good |
●Abercromble & Fitch Mh | |
●Franklin's Nothern Flight Mh | ||
●AM/CH. Ridge View Spice As Nice![]() Hips OFA Good Eyes Clear |
●AM/CH.Ridge View Bugs Bunny OFA Good |
●AM/CH.Tabatha's Drifter At Dickendall |
●AM/CH.Ridge View Bleu Bunny | ||
●Ridge View Glider OFA Good |
●BISS/AM/CH. Allegheny's Strolling Minstrel Jh | |
●AM/CH. Ridge View Snodrift Jh |
Awards
1.in USA | |||||
Date | Club | The name of show | Award | Judge | PS |
05.02,2003 | AKC | Crawford Kennel Club | WD、BOW | Ms.Rita A Bell | 1point |
05.21,2004 | AKC | Bushy Run Kennel Club | WD、BOW、BOB | Ms.Susan M Petermann | 1point |
05.22,2004 | AKC | Butler County Kennel Club | WD、BOW | Richard M Chashoudian | 1point |
05.23,2004 | AKC | Trumbull County Club | WD | Mrs.Shirley Fippin | 1point |
05.29,2004 | AKC | Toledo Kennel Club | WD | Roger R Hartinger | 1point |
05.30,2004 | AKC | Toledo Kennel Club | RWD | Ms.Edna Gonzalez | 1point |
06.12,2004 | AKC | Winnebago LRC Specialty | 1st,Sweepsatkes 12-15mos dog | Mrs.Laura Reich | - |
07.18,2004 | AKC | Richland County Kennel Club | BOW | Dr.Lee Anthony Reasin | 1point |
08.08,2004 | AKC | Lorain County Kennel Club | BOW | Mr.Brian Meyer | 1point |
11.11,2004 | AKC | Sandusky Kennel Club | RWD | Charles L Olvis | 1point |
11.14,2004 | AKC | Central Ohio Kennel Club | WD | Mrs. Helen Lee James | ![]() |
2.in Taiwan | |||||
10.22,2006 | KCT | Taichung International Dog Show | BOB、Group2 | ANKC-Mrs.Pamla Carpenter | 1cc、CACIB |
02.04.2007 | KCT | Taichung International Dog show | BOB、Group3 | AKC-Mrs.Ann D.Hearn | 1cc、CACIB |
03.11.2007 | KCT | Tainan International Dog show | BOB、Group2 | JKC-Mr. Yoshio Mori | 1cc、CACIB |
05.13.2007 | KCT | Taichung International Dog show | BOB、Group2 | ANKC-Mr.John Sheppard | 1cc 、CACIB ![]() |
12.16.2007 | KCT | Headquanter International Dog show | BOB、Group2 | JKC-Mr.Kinji Itoi |
CACIB |
All rights reserved copyright © 1999. Toptail labradors