版權所有 2025
AM/CH.Avalon's The Devil Went Down To Georgia
The first Lab owns Am/Can/Int'l three titles be shipped into Taiwan
Ga
| 生日 | 1999.06.16~2012.11.29 |
| 性別 | 母 |
| 晶片號碼 | 392148000000874 |
| 血統書 | USA-AKC-SN676494/08 USA-AKC-DNA#V375293 TWN-KCT-LR649/04 |
| Hips | Excellent by OFA |
| Elbows | Normal by OFA |
| Eyes | Clear by CERF |
血統書
| ●Avalon's The Devil And I
|
●CH. Avalon's Hell Raiser | ●CH.Sajun's Casanova Cd |
| ●CH.Val-Lee's Hell-On-Whells | ||
| ●Avalon's Saxon Lady | ●CH. Avalon's Invincible | |
| ●CH.Saxon's So Be It Jh | ||
●CH.Avalon's Face The Facts![]() |
●Botar's Budget Breaker Cd | ●CH. Avalon's Invincible |
| ●Valleywood Botar's Genesis Cd | ||
| ●Avalon's Bear Facts | ●Avalon's Marc Anthony | |
| ●Avalon's Panda Bear |
賞歷
| 1. in USA(Only listed the results from January to April in 2004 ) | |||||
| Date | Club | The name of show | Award | Judge | PS |
| 01.24,2004 | AKC | Labradors Specialty Alexandria , Louisiana | W B | 2 points major | |
| 03.20-21,2004 | IABCA | International Dogs Show Greeley,CO | WB and Best of Female | ||
| 04.17-18,2004 | AKC | North Arkansas Kennel Club | WB、BOW、BOB |
3 points major | |